The toughest single axle trailers on the market, with a 2990 lb GVWR. \
Wood Floor Trailers:
COT Part No. | Empty Weight | Capacity | Tires | Rear Gate Size/Ramp Type | Interior Deck Width |
5X8GW | 600 lbs. | 2,390 lbs. | 15" TIRE | 57" X 49" | 60 in. |
5X10GW | 650 lbs. | 2,340 lbs. | 15" TIRE | 57" X 49" | 60 in. |
5X12GW | 675 lbs. | 2,315 lbs. | 15" TIRE | 57" X 49" | 60 in. |
5X14GW | 725 lbs. | 2,265 lbs. | 15" TIRE | 57" X 49" | 60 in. |
6X10GW | 675 lbs. | 2,315 lbs. | 15" TIRE | 72" X 49" | 76 in. |
6X12GW | 750 lbs. | 2,240 lbs. | 15" TIRE | 72" X 49" | 76 in. |
6X14GW | 800 lbs. | 2,190 lbs. | 15" TIRE | 72" X 49" | 76 in. |
Mesh Floor with High Side Trailers:
COT Part No. | Empty Weight | Capacity | Tires | Side Height | Rear Gate Size/Ramp Type |
5.5X9GPR | 550 lbs. | 2,440 lbs. | 15" TIRE | 15 in. | 63" X 49" |
5X8GWHS | 650 lbs. | 2,340 lbs. | 15" TIRE | 24 in. | 57" X 49" |
5X10GWHS | 700 lbs. | 2,290 lbs. | 15" TIRE | 24 in. | 57" X 49" |
5X12GWHS | 725 lbs. | 2,265 lbs. | 15" TIRE | 24 in. | 57" X 49" |
6X10GWHS | 775 lbs. | 2,215 lbs. | 15" TIRE | 24 in. | 72" X 49" |
6X10GWHS16 | 725 lbs. | 2,265 lbs. | 15" TIRE | 24 in. | 72" X 49" |
6X12GWHS | 800 lbs. | 2,190 lbs. | 15" TIRE | 24 in. | 72" X 49" |
6X14GWHS | 850 lbs. | 2,140 lbs. | 15" TIRE | 24 in. | 72" X 49 |
ATV Trailers:
COT Part No. | Empty Weight | Capacity | Tires | Gate/Ramp Width x Length | Side Height |
6X12GWATV | 950 lbs. | 2,040 lbs. | 15" TIRE | 72" x 49" in. | 14 in. |
6X12GWRS | 900 lbs. | 2,090 lbs. | 15" TIRE | 72" x 49" in. | 14 in. |
6X12GWATVHS | 975 lbs. | 2,015 lbs. | 15" TIRE | 72" x 49" in. | 16 in. |
7X12GWRS | 950 lbs. | 2,040 lbs. | 15" TIRE | 72" X 49" in. | 14 in. |
7X12GWATV | 990 lbs. | 2,000 lbs. | 15" TIRE | 72" X 49" in. | 14 in. |
All above trailers are typically special order.